MODBUS Wiring Overview
(SDI-12 in Brackets)
Level Sensor: | Piezoresistive Silicon with Hastelloy® sensor (Absolute or Gauge) |
Ranges: | Absolute:M5, M10, M20, M30, M100, M200 Gauge: M5 M10, M20 |
Accuracy: | ± 0.05% FS |
Resolution: | 0.0006% FS |
Normalization: | Automatic Temperature Compensation |
Temp. Comp. Range: | 0°C to 50°C |
Temperature Sensor: | Platinum Resistance Temperature Detector (RTD) |
Operating Temperature: | -20°C to 80°C |
Temp. Sensor Accuracy: | ± 0.05ºC |
Temp. Sensor Resolution: | 0.003°C |
Response Time: | 1~2 minutes |
Communication: | Digital communications – Modbus and SDI-12 |
Interface Connector: | 4-Conductor |
Power Consumption: | Inrush current at start up <50mA, max 2mA in idle, 10mA while reading sensor |
Voltage: | 9–36V |
Size: | 22 mm x 192 mm (7/8" x 7.55") |
Weight: | 173 grams (6.1 ounces) |
Wetted Materials: | Delrin® , Viton® , 316L stainless steel, Hastelloy, Polyurethane (TPU boot) |
Communication Cable Specifications
Wetted Materials: | Polyurethane, Nickel plated Brass, Viton |
Diameter: | Cable: 8 mm (0.32") Connector: 20 mm (0.79") |
Lengths: | Up to 300 m (vented and non-vented) |
Max. Bend Radius: | 25 mm (1") |
Operating Temperature: | -20ºC to 80ºC |
Vent Tube Moisture Protection: | Built-in hydrophobic filters at sensor connection and plug at surface |
USB-A Programming Cable
(Required for programming 301 Water Level Temperature Sensors for
Use with SDI-12 or Modbus Applications)
Water Level Temperature Sensor Cap
Solinst 301 Water Level Temperature Sensor Cap is Removable
(Absolute and Vented Versions),
for Use in Applications Where a 1/4" NPTM Threaded Connection is Required