Model 3001 | Levelogger 5 | Levelogger 5 Junior |
---|---|---|
Warranty | 3 Years | 1 Years |
Pressure Transducer | Piezoresistive Silicon with Hastelloy Sensor | Piezoresistive Silicon with Hastelloy Sensor |
Calibrated Ranges | 5, 10, 20, 30, 100, 200 m, Atm. Barologger | 5, 10 m |
Accuracy | ± 0.05% FS (Barologger 5 ±0.05 kPa) | ± 0.1% FS |
Resolution | 0.002% FS to 0.0006% FS | 0.02% FS to 0.01% FS |
Normalization | Automatic Temperature Compensation | Automatic Temperature Compensation |
Calibration | Factory – Lifetime calibration | Factory – Lifetime calibration |
Response Time (90% Thermal Δ) | 1 minute/10ºC change | 1 minute/1ºC change |
Temp Comp Range | 0 to +50°C (Barologger 5 -10 to +50ºC) | 0 to +40°C |
Over-pressure Range | 2 X | 2 X |
Temperature Sensor | Platinum Resistance Temperature Detector (RTD) | Platinum Resistance Temperature Detector (RTD) |
Temperature Accuracy | ± 0.05°C | ± 0.1°C |
Temperature Resolution | 0.003°C | 0.1°C |
Operating Temp Range | -20 to +80°C | -20 to +80°C |
Clock Accuracy (typical) | ± 1 minute / year (-20ºC - +80ºC) | ± 1 minute / year (-20ºC - +80ºC) |
Battery Life | 10 Years (based on 1 reading/min) | 5 Years (based on 1 reading/min) |
Size | 22 mm x 160 mm (7/8" x 6.3") | 22 mm x 160 mm (7/8" x 6.3") |
Weight | 146 grams (5.2 oz) | 145 grams (5.1 oz) |
Memory | 150,000 sets of readings | 75,000 sets of readings |
Communication Speed | 57,600 bps with USB | 57,600 bps with USB |
Com Interface | Optical high-speed: USB, SDI-12 | Optical high-speed: USB, SDI-12 |
Memory Modes | Continuous or Slate | Continuous or Slate |
Logging Rates | 0.125 sec to 99 hours | 0.5 sec to 99 hours |
Logging Modes | Linear, Event & User-Selectable Schedules with Repeat Mode, Future Start, Future Stop, Real Time View | Linear, Real Time View, Future Start |
Barometric Compensation | Data Wizard and Barologger 5 | Data Wizard and Barologger 5 |
Corrosion Resistance | Baked-on coating using polymerization technology (inside and out) and Hastelloy Sensor | 316 L Stainless Steel and Hastelloy Sensor |
Other Wetted Materials | Delrin, Viton, Hastelloy, 316L Stainless Steel, PFAS-free PTFE | Delrin, Viton, Hastelloy, 316L Stainless Steel |
Direct Read Capability | Yes | Yes |
Levelogger 5 App Interface
A smart alternative for programming, data collection, viewing and sharing, is the Levelogger 5 App Interface that uses Bluetooth® wireless technology to connect all Levelogger Series products to your smart device running the Solinst Levelogger App (see Model 3001 Solinst Levelogger 5 App Interface data sheets).
The Apple logo is a trademark of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. Google Play is a trademark of Google Inc.
The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Solinst Canada Ltd. is under license.